expanseElectronics
● Radio disconnected EE-Brambles-Node !043cd104 HELTEC_V3 fw 2.7.26.54e0d8d

Meshtastic Ural

!02acb050 · Ural

Hardware
RAK4631
Role
CLIENT_BASE
Best hops
2
Last SNR
-17.5 dB
Best SNR
-8.0 dB
Last RSSI
-125 dBm
Position
52.14044, 0.28836 · 104 m
Distance
17.0 km E (84°)
Battery
100% · 4.21 V
Uptime
41d 17h
Packets
210 · 0 direct
Last heard
17 Nov 2026 08:39:11 GMT

Direct-path SNR

Zero-hop receptions only — packets that reached us with no intermediate relay. Relayed packets are excluded because their SNR describes the last hop, not the path from this node.

Traffic by type

Packet typeCount
telemetry173
nodeinfo31
position6

Recent packets

TimeTypeHops SNRRSSIDetail
08:39:11 telemetry 2 -17.5 -125 telemetry 100% 4.21V
02:03:09 telemetry 3 -13.8 -119 telemetry 100% 4.21V
01:27:07 telemetry 3 -13.8 -120 telemetry 100% 4.20V
00:51:05 telemetry 3 -18.5 -122 telemetry 100% 4.21V
23:39:02 telemetry 2 -14.8 -121 telemetry 100% 4.21V
18:14:59 telemetry 2 -14.0 -120 telemetry 100% 4.21V
17:02:58 telemetry 2 -15.5 -122 telemetry 100% 4.21V
09:50:51 telemetry 2 -15.2 -120 telemetry 100% 4.21V
06:14:46 telemetry 2 -13.2 -120 telemetry 100% 4.21V
06:06:39 nodeinfo 3 -16.2 -122 nodeinfo Meshtastic Ural
00:50:43 telemetry 2 -13.0 -118 telemetry 100% 4.21V
00:06:43 nodeinfo 3 -12.0 -119 nodeinfo Meshtastic Ural
21:50:42 telemetry 3 -12.5 -120 telemetry 100% 4.21V
21:06:37 nodeinfo 3 -10.5 -118 nodeinfo Meshtastic Ural
18:50:38 telemetry 3 -10.8 -117 telemetry 100% 4.22V
18:14:38 telemetry 3 -10.8 -119 telemetry 100% 4.21V
17:38:45 telemetry 3 -17.0 -124 telemetry 100% 4.21V
17:02:37 telemetry 3 -12.0 -120 telemetry 100% 4.21V
16:26:35 telemetry 2 -12.5 -119 telemetry 100% 4.22V
15:14:38 telemetry 3 -15.2 -121 telemetry 100% 4.21V
01:26:18 telemetry 2 -16.5 -122 telemetry 100% 4.21V
15:14:05 telemetry 2 -17.5 -121 telemetry 100% 4.22V
07:26:00 telemetry 2 -12.2 -116 telemetry 100% 4.20V
06:06:31 nodeinfo 2 -12.5 -117 nodeinfo Meshtastic Ural
23:37:36 telemetry 2 -13.2 -118 telemetry 100% 4.20V
14:00:56 telemetry 2 -14.8 -118 telemetry 100% 4.22V
10:24:53 telemetry 2 -16.2 -121 telemetry 100% 4.21V
08:00:51 telemetry 2 -20.0 -125 telemetry 100% 4.21V
02:00:49 telemetry 2 -18.2 -123 telemetry 100% 4.21V
00:06:21 nodeinfo 2 -14.0 -119 nodeinfo Meshtastic Ural
19:24:50 telemetry 3 -17.0 -120 telemetry 100% 4.21V
17:36:47 telemetry 3 -18.0 -124 telemetry 100% 4.21V
10:24:35 telemetry 2 -16.0 -120 telemetry 100% 4.21V
09:48:34 telemetry 2 -17.8 -121 telemetry 100% 4.21V
09:12:42 telemetry 3 -17.0 -122 telemetry 100% 4.21V
08:36:34 telemetry 2 -19.8 -123 telemetry 100% 4.22V
05:36:34 telemetry 3 -14.5 -118 telemetry 100% 4.20V
05:00:32 telemetry 2 -13.8 -119 telemetry 100% 4.20V
03:06:24 nodeinfo 3 -17.5 -120 nodeinfo Meshtastic Ural
01:24:37 telemetry 3 -15.2 -121 telemetry 100% 4.20V

← all nodes