What our node hears
Meshtastic radios in Cambridgeshire and London, listening on the UK 868 MHz mesh. Every figure below is first-hand: if it is on this page, the selected station received the packet itself.
0nodes heard / 24h
0direct / 24h
0packets / 24h
13nodes heard / 7d
30nodes known
52090packets logged
This node
- Name
- EE-Brambles-Node (EEBN)
- ID
- !043cd104
- Hardware
- HELTEC_V3
- Position
- 52.126, 0.041 · 10 m ASL · approximate (±250 m)
- Battery
- 101% · 4.34 V
- Channel util
- 0.0% · air tx 0.45%
- Uptime
- 36d 23h
Packets received
all packets
direct (0 hop)
Distinct nodes heard
nodes heard
heard direct
Direct neighbours — reached with no intermediate hop, last 7 days
| Node | ID | Hardware | SNR | Best | Distance | Direct pkts | Last heard |
|---|---|---|---|---|---|---|---|
| EE-Brambles-Node | !043cd104 | HELTEC_V3 | — | — | 0.00 km | 590 | |
| STH Router | !0ac9d324 | HELTEC_V4 | -14.5 | -7.5 | 2.77 km S | 1641 | |
| Naomi | !10318ca3 | TRACKER_T1000_E | -16.2 | -6.0 | — | 19 | |
| Shepreth 01c4 | !815001c4 | M5STACK_C6L | -16.2 | -7.8 | 4.34 km SSW | 1 |
Nodes
Every node this station has heard from, directly or relayed. Distance and bearing are measured from our own node, and are only shown for nodes that have broadcast a position.
30 nodes
| Node | ID | Hardware | Hops | SNR | Best SNR | Distance | Pkts | Direct | Last heard |
|---|---|---|---|---|---|---|---|---|---|
| EE-Brambles-Node this node | !043cd104 | HELTEC_V3 | — | — | — | 0.00 km | 38264 | 590 | |
| STH Router | !0ac9d324 | HELTEC_V4 | direct | -14.5 | -7.5 | 2.77 km S | 1651 | 1641 | |
| Naomi T-Deck | !a1ccfa48 | T_DECK | 1 | -12.2 | -8.8 | — | 392 | 0 | |
| Naomi | !10318ca3 | TRACKER_T1000_E | direct | -16.2 | -6.0 | — | 9778 | 19 | |
| Shepreth 01c4 | !815001c4 | M5STACK_C6L | direct | -16.2 | -7.8 | 4.34 km SSW | 946 | 1 | |
| Meshtastic Ural | !02acb050 | RAK4631 | 2 | -17.5 | -8.0 | 17.0 km E | 210 | 0 | |
| Meshtastic Alps | !9e755320 | HELTEC_V3 | 3 | -18.2 | -9.2 | — | 181 | 0 | |
| BJC1 dac8 | !1ba2dac8 | HELTEC_V4 | 1 | -17.2 | -7.8 | 4.34 km SSW | 155 | 0 | |
| DJC6L(S) | !f115c57c | M5STACK_C6L | 1 | -18.8 | -11.5 | 6.24 km SW | 79 | 0 | |
| !43b7a230 | !43b7a230 | — | 2 | -14.5 | -11.0 | 27.7 km SSW | 3 | 0 | |
| Meshtastic 3b18 | !76c93b18 | THINKNODE_M5 | 1 | -17.5 | -17.5 | — | 1 | 0 | |
| joAnna | !f6fd95a8 | HELTEC_V3 | ? | -16.5 | -16.5 | — | 1 | 0 | |
| !db2b6898 | !db2b6898 | — | 3 | -16.5 | -16.5 | 114.1 km SSW | 1 | 0 | |
| !814ff35c | !814ff35c | — | direct | -6.2 | 1.8 | — | 19 | 6 | |
| !802f2c09 | !802f2c09 | — | 2 | -16.5 | -11.5 | — | 3 | 0 | |
| Truck Base | !8aee46db | XIAO_NRF52_KIT | 2 | -12.2 | -12.2 | — | 1 | 0 | |
| Meshtastic 7203 | !ddd97203 | SEEED_SOLAR_NODE | 1 | -18.0 | -18.0 | — | 1 | 0 | |
| !16162250 | !16162250 | — | direct | -15.0 | -11.2 | — | 3 | 1 | |
| M7WZY | !849b8154 | HELTEC_V3 | ? | -12.0 | -12.0 | 17.8 km W | 1 | 0 | |
| DJV4M(G) | !a35a8528 | HELTEC_V4 | direct | -15.0 | -10.8 | 6.24 km SW | 24 | 23 | |
| Meshtastic 7434 | !06cd7434 | UNSET | 1 | -18.2 | -18.2 | 81.7 km E | 1 | 0 | |
| Meshtastic 6c80 | !11056c80 | UNSET | 1 | -17.0 | -17.0 | 162.4 km S | 1 | 0 | |
| !d1942a68 | !d1942a68 | — | 2 | -13.8 | -13.8 | — | 1 | 0 | |
| infosec.exchange/@b3cft | !8c9d4220 | HELTEC_MESH_POCKET | direct | -2.2 | -2.2 | — | 1 | 1 | |
| Meshtastic 5dd2 | !19c35dd2 | UNSET | 1 | -15.2 | -14.2 | 113.6 km SSE | 3 | 0 | |
| !3a68e95b | !3a68e95b | — | 1 | -19.8 | -7.5 | — | 299 | 0 | |
| Meshtastic e094 | !b03ce094 | UNSET | 2 | -20.0 | -20.0 | — | 1 | 0 | |
| !e4afd1e5 | !e4afd1e5 | — | 1 | -14.5 | -7.8 | — | 67 | 0 | |
| Meshtastic d950 | !a35ad950 | UNSET | 1 | -13.8 | -13.8 | 4.34 km SSW | 1 | 0 | |
| Meshtastic c9d4 | !9e77c9d4 | UNSET | 2 | -18.0 | -18.0 | 51.5 km S | 1 | 0 |
“Hops” is the fewest hops we have ever seen a packet take from that node. “Pkts” counts everything logged since this collector started; “Direct” counts only the zero-hop subset.