Reception log
Every packet this station has received, newest first. Packets marked direct arrived with no intermediate relay, so their SNR and RSSI describe the real path between that node and ours. A numeric hop count means those figures describe the final relay instead.
| Time | Node | Type | Hops | SNR | RSSI | Detail |
|---|---|---|---|---|---|---|
| 12:04:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 12:03:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 12:02:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 12:01:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.27V |
| 12:01:33 | STH Router | store_forward | direct | -14.5 | -121 | store_forward |
| 12:01:32 | Naomi T-Deck | encrypted | 1 | -12.2 | -119 | encrypted |
| 12:01:13 | Naomi | encrypted | 1 | -16.2 | -123 | encrypted |
| 12:00:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.25V |
| 11:59:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.25V |
| 11:59:08 | Naomi | encrypted | 1 | -13.2 | -120 | encrypted |
| 11:58:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.38V |
| 11:57:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 11:57:06 | Naomi | encrypted | 1 | -14.2 | -120 | encrypted |
| 11:56:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 11:55:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 11:54:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 11:54:10 | Naomi | encrypted | 1 | -17.8 | -124 | encrypted |
| 11:53:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.27V |
| 11:53:10 | Naomi | encrypted | 1 | -15.0 | -121 | encrypted |
| 11:52:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.26V |
| 11:51:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 11:51:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 11:50:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 11:49:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.37V |
| 11:49:07 | Naomi | encrypted | 1 | -13.8 | -120 | encrypted |
| 11:48:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 11:47:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 11:46:36 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 11:45:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 11:45:02 | EE-Brambles-Node | position | direct | — | — | position |
| 11:44:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 11:43:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 11:42:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 11:41:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.35V |
| 11:41:06 | Naomi | encrypted | 1 | -14.8 | -120 | encrypted |
| 11:40:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 11:39:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 11:39:01 | Naomi | encrypted | 1 | -12.8 | -119 | encrypted |
| 11:38:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 11:37:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 11:37:07 | Naomi | encrypted | 1 | -15.8 | -123 | encrypted |
| 11:36:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 11:36:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 11:35:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 11:34:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.26V |
| 11:33:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 11:33:04 | Naomi | encrypted | 1 | -11.5 | -118 | encrypted |
| 11:32:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.39V |
| 11:31:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.37V |
| 11:31:33 | STH Router | store_forward | direct | -11.8 | -119 | store_forward |
| 11:31:03 | Naomi | encrypted | 1 | -15.8 | -123 | encrypted |
| 11:30:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 11:29:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 11:28:59 | Naomi | encrypted | 1 | -15.8 | -123 | encrypted |
| 11:28:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 11:28:11 | STH Router | nodeinfo | direct | -13.2 | -121 | nodeinfo STH Router |
| 11:27:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.35V |
| 11:27:06 | Naomi | encrypted | 1 | -11.0 | -119 | encrypted |
| 11:26:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 11:25:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.35V |
| 11:25:03 | Naomi | encrypted | 1 | -16.8 | -125 | encrypted |
| 11:24:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 11:24:09 | Naomi | encrypted | 1 | -14.0 | -121 | encrypted |
| 11:23:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 11:22:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 11:21:35 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 11:21:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 11:21:02 | Naomi | encrypted | 1 | -13.8 | -122 | encrypted |
| 11:20:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 11:19:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 11:18:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 11:17:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 11:17:06 | Naomi | encrypted | 1 | -15.8 | -123 | encrypted |
| 11:16:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.25V |
| 11:16:29 | STH Router | store_forward | direct | -11.0 | -117 | store_forward |
| 11:15:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.37V |
| 11:14:57 | Naomi | encrypted | 1 | -13.0 | -121 | encrypted |
| 11:14:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 11:13:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 11:12:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 11:11:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 11:10:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.38V |
| 11:09:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 11:08:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 11:07:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.38V |
| 11:06:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 11:06:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 11:05:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.37V |
| 11:04:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 11:03:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.35V |
| 11:03:02 | Naomi | encrypted | 1 | -10.0 | -118 | encrypted |
| 11:02:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 11:01:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 11:01:03 | Naomi | encrypted | 1 | -13.0 | -120 | encrypted |
| 11:00:34 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.37V |
| 10:59:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 10:58:58 | Naomi | encrypted | 1 | -15.8 | -122 | encrypted |
| 10:58:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 10:57:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 10:56:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:55:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.37V |
| 10:54:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:53:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 10:52:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 10:51:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 10:51:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 10:50:55 | Naomi | encrypted | 1 | -12.5 | -119 | encrypted |
| 10:50:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:49:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.27V |
| 10:48:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.27V |
| 10:47:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 10:46:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 10:46:30 | Naomi T-Deck | encrypted | 1 | -14.2 | -120 | encrypted |
| 10:45:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 10:45:06 | Naomi | encrypted | 1 | -15.0 | -121 | encrypted |
| 10:45:00 | EE-Brambles-Node | position | direct | — | — | position |
| 10:44:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 10:43:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:42:55 | Naomi | encrypted | 1 | -13.5 | -119 | encrypted |
| 10:42:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 10:41:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 10:40:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:39:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 10:39:01 | Naomi | encrypted | 1 | -18.8 | -124 | encrypted |
| 10:38:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 10:37:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.27V |
| 10:36:53 | Naomi | encrypted | 1 | -12.2 | -120 | encrypted |
| 10:36:33 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 10:36:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 10:35:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 10:34:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 10:33:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 10:32:55 | Naomi | encrypted | 1 | -17.5 | -123 | encrypted |
| 10:32:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 10:31:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 10:31:27 | STH Router | store_forward | direct | -12.8 | -119 | store_forward |
| 10:30:59 | Naomi | encrypted | 2 | -17.8 | -125 | encrypted |
| 10:30:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 10:29:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 10:28:59 | Naomi | encrypted | 1 | -15.0 | -121 | encrypted |
| 10:28:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 10:27:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 10:26:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:25:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:24:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.26V |
| 10:24:01 | Naomi | encrypted | 1 | -13.0 | -120 | encrypted |
| 10:23:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 10:22:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 10:21:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 10:21:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:20:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 10:19:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 10:18:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 10:17:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.26V |
| 10:16:51 | Naomi | encrypted | 1 | -19.2 | -124 | encrypted |
| 10:16:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 10:16:27 | STH Router | store_forward | direct | -9.8 | -117 | store_forward |
| 10:15:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 10:14:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:13:32 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 10:13:01 | Naomi | encrypted | 1 | -16.0 | -122 | encrypted |
| 10:12:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 10:11:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.25V |
| 10:10:55 | Naomi | encrypted | 2 | -14.8 | -121 | encrypted |
| 10:10:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:09:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 10:08:50 | Naomi | encrypted | 1 | -16.5 | -121 | encrypted |
| 10:08:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 10:07:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.37V |
| 10:06:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 10:06:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 10:05:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.27V |
| 10:04:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 10:03:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 10:02:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 10:01:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 10:01:28 | STH Router | store_forward | direct | -12.5 | -120 | store_forward |
| 10:01:00 | Naomi | encrypted | 1 | -17.5 | -124 | encrypted |
| 10:00:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 09:59:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 09:58:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.35V |
| 09:57:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 09:56:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.26V |
| 09:55:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 09:54:48 | Naomi | encrypted | 1 | -15.2 | -123 | encrypted |
| 09:54:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 09:54:10 | Naomi | encrypted | 1 | -13.0 | -119 | encrypted |
| 09:53:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.27V |
| 09:52:58 | Naomi | encrypted | 1 | -13.2 | -121 | encrypted |
| 09:52:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 09:51:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 09:51:31 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 09:50:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 09:49:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 09:48:50 | Naomi | encrypted | 1 | -13.0 | -119 | encrypted |
| 09:48:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 09:47:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 09:46:49 | Naomi | encrypted | 1 | -15.0 | -122 | encrypted |
| 09:46:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 09:46:27 | STH Router | store_forward | direct | -14.2 | -121 | store_forward |
| 09:45:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 09:44:59 | EE-Brambles-Node | position | direct | — | — | position |
| 09:44:56 | Naomi | encrypted | 1 | -17.0 | -122 | encrypted |
| 09:44:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.35V |
| 09:43:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 09:43:12 | Shepreth 01c4 | telemetry | 1 | -16.2 | -124 | telemetry 101% 0.00V |
| 09:42:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.31V |
| 09:41:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 09:40:54 | Naomi | encrypted | 1 | -14.8 | -122 | encrypted |
| 09:40:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 09:39:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 09:38:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 09:37:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.37V |
| 09:36:54 | Naomi | encrypted | 1 | -14.8 | -122 | encrypted |
| 09:36:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 09:36:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.39V |
| 09:35:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 09:34:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 09:33:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 09:32:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 09:31:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.34V |
| 09:31:28 | STH Router | store_forward | direct | -11.2 | -119 | store_forward |
| 09:30:52 | Naomi | encrypted | 1 | -7.5 | -115 | encrypted |
| 09:30:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.28V |
| 09:29:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 09:28:51 | Naomi | encrypted | 1 | -13.5 | -119 | encrypted |
| 09:28:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 09:27:30 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 09:26:57 | Naomi | encrypted | 1 | -18.5 | -126 | encrypted |
| 09:26:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 09:25:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 09:24:56 | Naomi | encrypted | 1 | -12.8 | -120 | encrypted |
| 09:24:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 09:23:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 09:22:46 | Naomi | encrypted | 1 | -13.8 | -120 | encrypted |
| 09:22:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 09:21:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry |
| 09:21:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.37V |
| 09:20:58 | Naomi | encrypted | 1 | -14.8 | -122 | encrypted |
| 09:20:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.33V |
| 09:19:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.29V |
| 09:18:54 | Naomi | encrypted | 1 | -13.8 | -121 | encrypted |
| 09:18:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 09:17:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.36V |
| 09:16:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.46V |
| 09:16:26 | STH Router | store_forward | direct | -11.2 | -119 | store_forward |
| 09:15:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.30V |
| 09:14:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.35V |
| 09:13:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.32V |
| 09:12:29 | EE-Brambles-Node | telemetry | ? | — | — | telemetry 101% 4.27V |
Packets shown as encrypted are on a channel we do not hold the key for, or are direct messages between other nodes. We log the radio measurements but cannot read the contents. Direct message bodies are never recorded; public broadcasts on LongFast are, and are shown on the channel page.