expanseElectronics
● Radio disconnected EE-Brambles-Node !043cd104 HELTEC_V3 fw 2.7.26.54e0d8d

STH Router

!0ac9d324 · d324

Hardware
HELTEC_V4
Role
CLIENT_BASE
Best hops
direct
Last SNR
-14.5 dB
Best SNR
-7.5 dB
Last RSSI
-121 dBm
Position
52.10112, 0.03932 · 32 m
Distance
2.77 km S (182°)
Battery
101% · 4.33 V
Uptime
3d 3h
Packets
1651 · 1641 direct
Last heard
17 Nov 2026 12:01:33 GMT

Direct-path SNR

Zero-hop receptions only — packets that reached us with no intermediate relay. Relayed packets are excluded because their SNR describes the last hop, not the path from this node.

Traffic by type

Packet typeCount
store_forward1489
nodeinfo102
position31
telemetry29

Recent packets

TimeTypeHops SNRRSSIDetail
12:01:33 store_forward direct -14.5 -121 store_forward
11:31:33 store_forward direct -11.8 -119 store_forward
11:28:11 nodeinfo direct -13.2 -121 nodeinfo STH Router
11:16:29 store_forward direct -11.0 -117 store_forward
10:31:27 store_forward direct -12.8 -119 store_forward
10:16:27 store_forward direct -9.8 -117 store_forward
10:01:28 store_forward direct -12.5 -120 store_forward
09:46:27 store_forward direct -14.2 -121 store_forward
09:31:28 store_forward direct -11.2 -119 store_forward
09:16:26 store_forward direct -11.2 -119 store_forward
09:01:26 store_forward direct -16.0 -123 store_forward
08:31:23 store_forward direct -14.8 -122 store_forward
08:28:13 nodeinfo direct -17.0 -125 nodeinfo STH Router
08:16:23 store_forward direct -17.0 -124 store_forward
08:01:22 store_forward direct -15.2 -123 store_forward
07:46:22 store_forward direct -15.8 -120 store_forward
07:31:21 store_forward direct -15.5 -122 store_forward
07:01:20 store_forward direct -15.8 -122 store_forward
06:46:20 store_forward direct -17.0 -123 store_forward
06:31:19 store_forward direct -14.2 -122 store_forward
06:16:19 store_forward direct -14.8 -122 store_forward
06:01:18 store_forward direct -15.5 -123 store_forward
05:28:37 position direct -15.0 -123 position
05:16:17 store_forward direct -16.0 -122 store_forward
04:31:16 store_forward direct -16.5 -123 store_forward
04:01:13 store_forward direct -17.5 -125 store_forward
03:46:14 store_forward direct -15.0 -119 store_forward
03:31:12 store_forward direct -14.2 -122 store_forward
03:01:09 store_forward direct -16.8 -124 store_forward
02:46:13 store_forward direct -12.5 -120 store_forward
02:31:07 store_forward direct -10.0 -117 store_forward
02:28:11 nodeinfo direct -10.5 -117 nodeinfo STH Router
02:16:08 store_forward direct -13.0 -120 store_forward
01:46:06 store_forward direct -11.8 -118 store_forward
00:46:03 store_forward direct -13.5 -120 store_forward
00:31:01 store_forward direct -17.2 -123 store_forward
00:16:00 store_forward direct -17.8 -122 store_forward
00:00:59 store_forward direct -11.5 -117 store_forward
23:45:59 store_forward direct -15.8 -122 store_forward
23:28:11 nodeinfo direct -18.5 -124 nodeinfo STH Router

← all nodes