expanseElectronics
● Radio disconnected EE-Brambles-Node !043cd104 HELTEC_V3 fw 2.7.26.54e0d8d

Naomi

!10318ca3 · Nomi

Hardware
TRACKER_T1000_E
Role
—
Best hops
direct
Last SNR
-16.2 dB
Best SNR
-6.0 dB
Last RSSI
-123 dBm
Position
not broadcast
Distance
—
Battery
—
Uptime
—
Packets
9778 · 19 direct
Last heard
17 Nov 2026 12:01:13 GMT

Direct-path SNR

Zero-hop receptions only — packets that reached us with no intermediate relay. Relayed packets are excluded because their SNR describes the last hop, not the path from this node.

Traffic by type

Packet typeCount
encrypted9778

Recent packets

TimeTypeHops SNRRSSIDetail
12:01:13 encrypted 1 -16.2 -123 encrypted
11:59:08 encrypted 1 -13.2 -120 encrypted
11:57:06 encrypted 1 -14.2 -120 encrypted
11:54:10 encrypted 1 -17.8 -124 encrypted
11:53:10 encrypted 1 -15.0 -121 encrypted
11:49:07 encrypted 1 -13.8 -120 encrypted
11:41:06 encrypted 1 -14.8 -120 encrypted
11:39:01 encrypted 1 -12.8 -119 encrypted
11:37:07 encrypted 1 -15.8 -123 encrypted
11:33:04 encrypted 1 -11.5 -118 encrypted
11:31:03 encrypted 1 -15.8 -123 encrypted
11:28:59 encrypted 1 -15.8 -123 encrypted
11:27:06 encrypted 1 -11.0 -119 encrypted
11:25:03 encrypted 1 -16.8 -125 encrypted
11:24:09 encrypted 1 -14.0 -121 encrypted
11:21:02 encrypted 1 -13.8 -122 encrypted
11:17:06 encrypted 1 -15.8 -123 encrypted
11:14:57 encrypted 1 -13.0 -121 encrypted
11:03:02 encrypted 1 -10.0 -118 encrypted
11:01:03 encrypted 1 -13.0 -120 encrypted
10:58:58 encrypted 1 -15.8 -122 encrypted
10:50:55 encrypted 1 -12.5 -119 encrypted
10:45:06 encrypted 1 -15.0 -121 encrypted
10:42:55 encrypted 1 -13.5 -119 encrypted
10:39:01 encrypted 1 -18.8 -124 encrypted
10:36:53 encrypted 1 -12.2 -120 encrypted
10:32:55 encrypted 1 -17.5 -123 encrypted
10:30:59 encrypted 2 -17.8 -125 encrypted
10:28:59 encrypted 1 -15.0 -121 encrypted
10:24:01 encrypted 1 -13.0 -120 encrypted
10:16:51 encrypted 1 -19.2 -124 encrypted
10:13:01 encrypted 1 -16.0 -122 encrypted
10:10:55 encrypted 2 -14.8 -121 encrypted
10:08:50 encrypted 1 -16.5 -121 encrypted
10:01:00 encrypted 1 -17.5 -124 encrypted
09:54:48 encrypted 1 -15.2 -123 encrypted
09:54:10 encrypted 1 -13.0 -119 encrypted
09:52:58 encrypted 1 -13.2 -121 encrypted
09:48:50 encrypted 1 -13.0 -119 encrypted
09:46:49 encrypted 1 -15.0 -122 encrypted

← all nodes