expanseElectronics
● Radio disconnected EE-Brambles-Node !043cd104 HELTEC_V3 fw 2.7.26.54e0d8d

BJC1 dac8

!1ba2dac8 · BJC1

Hardware
HELTEC_V4
Role
CLIENT_BASE
Best hops
1
Last SNR
-17.2 dB
Best SNR
-7.8 dB
Last RSSI
-124 dBm
Position
52.08801, 0.02621
Distance
4.34 km SSW (193°)
Battery
101% · 4.38 V
Uptime
2d 3h
Packets
155 · 0 direct
Last heard
17 Nov 2026 05:03:34 GMT

Direct-path SNR

Zero-hop receptions only — packets that reached us with no intermediate relay. Relayed packets are excluded because their SNR describes the last hop, not the path from this node.

Traffic by type

Packet typeCount
telemetry123
nodeinfo28
position4

Recent packets

TimeTypeHops SNRRSSIDetail
05:03:34 telemetry 2 -17.2 -124 telemetry 101% 4.38V
02:03:28 telemetry 1 -8.5 -116 telemetry 101% 4.38V
15:03:16 telemetry 1 -17.5 -122 telemetry 101% 4.38V
14:03:15 telemetry 1 -16.8 -121 telemetry 101% 4.38V
10:03:11 telemetry 1 -14.8 -118 telemetry 101% 4.38V
08:03:09 telemetry 1 -17.8 -121 telemetry 101% 4.38V
01:03:01 telemetry 1 -10.8 -118 telemetry 101% 4.38V
23:03:00 telemetry 1 -13.2 -120 telemetry 101% 4.38V
21:03:02 telemetry 2 -12.0 -119 telemetry 101% 4.38V
19:02:58 telemetry 2 -10.0 -118 telemetry 101% 4.38V
17:21:53 nodeinfo 2 -12.2 -119 nodeinfo BJC1 dac8
17:02:56 telemetry 2 -14.0 -121 telemetry 101% 4.38V
16:02:55 telemetry 2 -13.0 -120 telemetry 101% 4.38V
13:02:53 telemetry 2 -18.8 -125 telemetry 101% 4.38V
07:18:12 nodeinfo 1 -18.5 -123 nodeinfo BJC1 dac8
09:59:47 telemetry 1 -15.8 -120 telemetry 101% 4.38V
17:59:28 telemetry 1 -16.8 -123 telemetry 101% 4.38V
03:59:11 telemetry 1 -16.8 -122 telemetry 101% 4.38V
22:59:08 telemetry 1 -15.5 -120 telemetry 101% 4.38V
16:59:02 telemetry 2 -17.5 -124 telemetry 101% 4.38V
07:18:12 nodeinfo 2 -16.2 -122 nodeinfo BJC1 dac8
06:58:51 telemetry 1 -16.5 -122 telemetry 101% 4.38V
02:58:52 telemetry 1 -15.5 -121 telemetry 101% 4.38V
02:58:27 telemetry 2 -20.2 -125 telemetry 101% 4.38V
11:58:08 telemetry 1 -18.0 -122 telemetry 101% 4.38V
07:18:20 nodeinfo 2 -19.0 -123 nodeinfo BJC1 dac8
02:58:02 telemetry 2 -16.2 -122 telemetry 101% 4.38V
01:58:04 telemetry 2 -16.8 -121 telemetry 101% 4.38V
22:57:56 telemetry 1 -17.8 -123 telemetry 101% 4.38V
21:57:56 telemetry 2 -15.0 -121 telemetry 101% 4.38V
16:57:56 telemetry 2 -18.0 -124 telemetry 101% 4.38V
14:57:52 telemetry 2 -18.0 -123 telemetry 101% 4.38V
06:57:41 telemetry 1 -19.8 -125 telemetry 101% 4.38V
05:57:40 telemetry 1 -18.2 -124 telemetry 101% 4.38V
23:18:07 nodeinfo 1 -16.0 -122 nodeinfo BJC1 dac8
19:57:30 telemetry 1 -15.2 -121 telemetry 101% 4.38V
18:57:33 telemetry 2 -17.8 -123 telemetry 101% 4.38V
15:57:26 telemetry 1 -15.5 -121 telemetry 101% 4.38V
13:57:24 telemetry 1 -15.0 -121 telemetry 101% 4.38V
12:57:23 telemetry 1 -13.5 -119 telemetry 101% 4.38V

← all nodes