expanseElectronics
● Radio disconnected EE-Brambles-Node !043cd104 HELTEC_V3 fw 2.7.26.54e0d8d

!3a68e95b

!3a68e95b

Hardware
—
Role
—
Best hops
1
Last SNR
-19.8 dB
Best SNR
-7.5 dB
Last RSSI
-125 dBm
Position
not broadcast
Distance
—
Battery
—
Uptime
—
Packets
299 · 0 direct
Last heard
02 Nov 2026 14:03:30 GMT

Direct-path SNR

Zero-hop receptions only — packets that reached us with no intermediate relay. Relayed packets are excluded because their SNR describes the last hop, not the path from this node.

Traffic by type

Packet typeCount
encrypted299

Recent packets

TimeTypeHops SNRRSSIDetail
14:03:30 encrypted 1 -19.8 -125 encrypted
11:03:38 encrypted 2 -18.5 -124 encrypted
10:33:27 encrypted 1 -16.2 -121 encrypted
10:03:33 encrypted 2 -12.0 -117 encrypted
09:33:26 encrypted 1 -16.5 -122 encrypted
08:33:30 encrypted 1 -16.0 -120 encrypted
07:33:25 encrypted 1 -17.2 -122 encrypted
06:03:27 encrypted 1 -13.2 -119 encrypted
05:33:23 encrypted 1 -17.2 -122 encrypted
04:33:26 encrypted 1 -15.0 -122 encrypted
04:03:25 encrypted 1 -16.8 -122 encrypted
04:03:23 encrypted 1 -14.2 -120 encrypted
03:33:21 encrypted 1 -13.2 -120 encrypted
03:03:21 encrypted 1 -18.0 -124 encrypted
02:03:22 encrypted 1 -13.2 -119 encrypted
02:03:20 encrypted 1 -11.5 -119 encrypted
00:03:27 encrypted ? -18.8 -124 encrypted
23:33:18 encrypted 1 -17.0 -123 encrypted
23:03:19 encrypted 1 -16.0 -122 encrypted
23:03:18 encrypted 1 -14.8 -120 encrypted
22:33:17 encrypted 1 -15.2 -122 encrypted
22:03:18 encrypted 1 -16.0 -122 encrypted
21:33:16 encrypted 1 -14.0 -121 encrypted
21:03:16 encrypted 1 -17.2 -122 encrypted
20:57:15 encrypted 1 -17.2 -120 encrypted
20:33:23 encrypted ? -17.2 -123 encrypted
20:03:15 encrypted 1 -17.2 -123 encrypted
18:33:20 encrypted ? -13.8 -119 encrypted
17:33:13 encrypted 1 -15.8 -120 encrypted
17:03:20 encrypted 2 -13.2 -119 encrypted
16:03:20 encrypted ? -17.2 -123 encrypted
16:03:16 encrypted 2 -14.8 -121 encrypted
15:03:10 encrypted 1 -14.0 -120 encrypted
14:03:18 encrypted 1 -16.2 -122 encrypted
14:03:14 encrypted 1 -17.2 -123 encrypted
13:03:13 encrypted 2 -18.0 -124 encrypted
12:33:08 encrypted 1 -17.0 -123 encrypted
12:03:15 encrypted ? -17.5 -123 encrypted
11:03:10 encrypted 1 -18.2 -122 encrypted
11:03:08 encrypted 1 -17.8 -121 encrypted

← all nodes