expanseElectronics
● Radio disconnected EE-Brambles-Node !043cd104 HELTEC_V3 fw 2.7.26.54e0d8d

Shepreth 01c4

!815001c4 · STH1

Hardware
M5STACK_C6L
Role
—
Best hops
direct
Last SNR
-16.2 dB
Best SNR
-7.8 dB
Last RSSI
-124 dBm
Position
52.08801, 0.02621
Distance
4.34 km SSW (193°)
Battery
101%
Uptime
59d 22h
Packets
946 · 1 direct
Last heard
17 Nov 2026 09:43:12 GMT

Direct-path SNR

Zero-hop receptions only — packets that reached us with no intermediate relay. Relayed packets are excluded because their SNR describes the last hop, not the path from this node.

Traffic by type

Packet typeCount
telemetry745
position134
nodeinfo67

Recent packets

TimeTypeHops SNRRSSIDetail
09:43:12 telemetry 1 -16.2 -124 telemetry 101% 0.00V
08:39:19 position 1 -11.0 -118 position
08:21:56 telemetry 1 -15.5 -123 telemetry 101% 0.00V
08:00:52 telemetry 1 -16.2 -123 telemetry 101% 0.00V
07:42:50 telemetry 1 -15.8 -122 telemetry 101% 0.00V
07:21:43 telemetry 1 -13.5 -121 telemetry 101% 0.00V
07:00:39 telemetry 1 -14.5 -121 telemetry 101% 0.00V
06:39:35 telemetry 1 -17.0 -122 telemetry 101% 0.00V
02:56:49 telemetry 1 -14.0 -120 telemetry 101% 0.00V
02:39:18 position 1 -17.0 -124 position
02:35:45 telemetry 1 -14.5 -118 telemetry 101% 0.00V
01:53:39 telemetry 1 -11.2 -118 telemetry 101% 0.00V
01:32:34 telemetry 1 -11.8 -118 telemetry 101% 0.00V
00:29:20 telemetry 1 -18.0 -119 telemetry 101% 0.00V
00:08:16 telemetry 1 -11.8 -118 telemetry 101% 0.00V
23:50:11 telemetry 1 -17.5 -122 telemetry 101% 0.00V
23:32:08 telemetry 1 -15.2 -121 telemetry 101% 0.00V
23:05:57 nodeinfo 1 -15.5 -122 nodeinfo Shepreth 01c4
22:27:14 position 1 -13.8 -119 position
21:37:45 telemetry 1 -14.8 -118 telemetry 101% 0.00V
21:16:40 telemetry 1 -16.2 -121 telemetry 101% 0.00V
20:39:12 position 1 -14.0 -120 position
20:37:33 telemetry 1 -16.2 -121 telemetry 101% 0.00V
20:05:55 nodeinfo 1 -17.2 -120 nodeinfo Shepreth 01c4
20:01:28 telemetry 1 -14.2 -121 telemetry 101% 0.00V
19:43:27 telemetry 1 -14.5 -121 telemetry 101% 0.00V
19:07:20 telemetry 1 -16.2 -120 telemetry 101% 0.00V
18:51:11 position 1 -14.5 -120 position
18:49:11 telemetry 1 -14.8 -120 telemetry 101% 0.00V
18:31:07 telemetry 1 -15.5 -120 telemetry 101% 0.00V
18:13:03 telemetry 1 -14.2 -119 telemetry 101% 0.00V
17:55:00 telemetry 1 -16.5 -120 telemetry 101% 0.00V
17:36:57 telemetry 1 -15.5 -121 telemetry 101% 0.00V
17:18:52 telemetry 1 -14.8 -121 telemetry 101% 0.00V
17:05:56 nodeinfo 1 -16.5 -123 nodeinfo Shepreth 01c4
16:42:45 telemetry 1 -18.5 -120 telemetry 101% 0.00V
16:06:38 telemetry 1 -16.2 -122 telemetry 101% 0.00V
15:45:32 telemetry 1 -18.0 -123 telemetry 101% 0.00V
15:03:24 telemetry 1 -18.5 -122 telemetry 101% 0.00V
14:42:22 telemetry 1 -19.2 -125 telemetry 101% 0.00V

← all nodes