expanseElectronics
● Radio disconnected EE-Brambles-Node !043cd104 HELTEC_V3 fw 2.7.26.54e0d8d

Meshtastic Alps

!9e755320 · Alps

Hardware
HELTEC_V3
Role
—
Best hops
3
Last SNR
-18.2 dB
Best SNR
-9.2 dB
Last RSSI
-126 dBm
Position
not broadcast
Distance
—
Battery
101% · 4.41 V
Uptime
22d 18h
Packets
181 · 0 direct
Last heard
17 Nov 2026 08:28:12 GMT

Direct-path SNR

Zero-hop receptions only — packets that reached us with no intermediate relay. Relayed packets are excluded because their SNR describes the last hop, not the path from this node.

Traffic by type

Packet typeCount
telemetry162
nodeinfo19

Recent packets

TimeTypeHops SNRRSSIDetail
08:28:12 telemetry 4 -18.2 -126 telemetry 101% 4.41V
04:52:11 telemetry 4 -15.0 -122 telemetry 101% 4.45V
02:16:58 nodeinfo 3 -11.0 -117 nodeinfo Meshtastic Alps
01:16:07 telemetry 4 -14.5 -121 telemetry 101% 4.47V
00:04:06 telemetry 4 -15.2 -119 telemetry 101% 4.49V
10:52:02 telemetry 3 -16.0 -120 telemetry 101% 4.54V
01:51:59 telemetry 3 -10.8 -118 telemetry 101% 4.55V
18:03:57 telemetry 4 -16.0 -123 telemetry 101% 4.55V
16:51:54 telemetry 3 -13.5 -119 telemetry 101% 4.55V
15:40:03 telemetry 4 -14.0 -120 telemetry 101% 4.58V
14:27:57 telemetry 3 -14.5 -120 telemetry 101% 4.45V
13:51:57 telemetry 3 -17.0 -123 telemetry 101% 4.49V
11:27:53 telemetry 3 -13.8 -120 telemetry 101% 4.43V
06:39:56 telemetry 3 -14.8 -120 telemetry 101% 4.53V
05:17:02 nodeinfo 4 -15.5 -121 nodeinfo Meshtastic Alps
14:27:43 telemetry 3 -17.2 -122 telemetry 101% 4.57V
06:39:42 telemetry 3 -10.5 -116 telemetry 101% 4.53V
03:03:47 telemetry 3 -13.0 -119 telemetry 101% 4.54V
21:03:27 telemetry 3 -18.5 -124 telemetry 101% 4.58V
06:39:17 telemetry 3 -16.5 -121 telemetry 101% 4.52V
00:39:19 telemetry 3 -18.5 -122 telemetry 101% 4.55V
20:17:00 nodeinfo 4 -16.0 -119 nodeinfo Meshtastic Alps
09:03:14 telemetry 4 -18.0 -123 telemetry 101% 4.52V
01:51:12 telemetry 4 -16.5 -122 telemetry 101% 4.52V
23:27:12 telemetry 3 -18.8 -124 telemetry 101% 4.59V
21:39:08 telemetry 4 -12.8 -119 telemetry 101% 4.46V
17:27:11 telemetry 4 -16.0 -122 telemetry 101% 4.47V
11:27:03 telemetry 3 -16.5 -122 telemetry 101% 4.50V
19:51:03 telemetry 4 -17.8 -123 telemetry 101% 4.48V
19:14:57 telemetry 3 -18.0 -124 telemetry 101% 4.50V
00:38:56 telemetry 4 -16.2 -122 telemetry 101% 4.50V
23:26:52 telemetry 3 -15.5 -121 telemetry 101% 4.52V
23:16:50 nodeinfo 4 -16.5 -122 nodeinfo Meshtastic Alps
18:02:56 telemetry 3 -16.5 -122 telemetry 101% 4.51V
12:38:51 telemetry 4 -18.0 -123 telemetry 101% 4.51V
00:38:46 telemetry 4 -15.8 -121 telemetry 101% 4.55V
19:14:44 telemetry 3 -18.0 -122 telemetry 101% 4.43V
12:02:41 telemetry 3 -17.0 -121 telemetry 101% 4.45V
10:50:43 telemetry 3 -17.5 -123 telemetry 101% 4.48V
10:14:41 telemetry 3 -17.0 -123 telemetry 101% 4.47V

← all nodes