expanseElectronics
● Radio disconnected EE-Brambles-Node !043cd104 HELTEC_V3 fw 2.7.26.54e0d8d

Naomi T-Deck

!a1ccfa48 · Nomi

Hardware
T_DECK
Role
—
Best hops
1
Last SNR
-12.2 dB
Best SNR
-8.8 dB
Last RSSI
-119 dBm
Position
not broadcast
Distance
—
Battery
—
Uptime
—
Packets
392 · 0 direct
Last heard
17 Nov 2026 12:01:32 GMT

Direct-path SNR

Zero-hop receptions only — packets that reached us with no intermediate relay. Relayed packets are excluded because their SNR describes the last hop, not the path from this node.

Traffic by type

Packet typeCount
encrypted392

Recent packets

TimeTypeHops SNRRSSIDetail
12:01:32 encrypted 1 -12.2 -119 encrypted
10:46:30 encrypted 1 -14.2 -120 encrypted
09:03:08 encrypted 1 -11.0 -119 encrypted
07:31:28 encrypted 1 -15.2 -121 encrypted
06:31:23 encrypted 1 -14.2 -121 encrypted
04:32:22 encrypted 1 -14.0 -121 encrypted
03:46:22 encrypted 1 -8.8 -115 encrypted
03:03:30 encrypted 1 -11.8 -120 encrypted
01:46:06 encrypted 1 -15.0 -121 encrypted
01:01:10 encrypted 1 -14.8 -119 encrypted
00:31:09 encrypted 1 -12.8 -118 encrypted
23:45:58 encrypted 1 -14.8 -121 encrypted
22:00:59 encrypted 1 -17.0 -120 encrypted
21:03:25 encrypted 1 -14.2 -120 encrypted
19:15:52 encrypted 1 -13.8 -119 encrypted
18:30:53 encrypted 1 -13.8 -119 encrypted
12:00:38 encrypted 1 -13.0 -117 encrypted
10:15:35 encrypted 1 -17.8 -123 encrypted
08:30:23 encrypted 1 -12.8 -118 encrypted
08:15:30 encrypted 1 -15.5 -119 encrypted
07:30:24 encrypted 2 -18.2 -123 encrypted
05:30:16 encrypted 1 -18.8 -124 encrypted
05:00:19 encrypted 1 -18.2 -122 encrypted
02:15:14 encrypted 2 -11.2 -119 encrypted
01:00:09 encrypted 1 -12.0 -118 encrypted
22:30:02 encrypted 2 -9.2 -117 encrypted
21:02:59 encrypted 1 -11.5 -119 encrypted
19:59:55 encrypted 1 -13.8 -118 encrypted
19:44:59 encrypted 1 -13.2 -118 encrypted
18:59:56 encrypted 1 -13.8 -121 encrypted
18:44:56 encrypted 1 -10.2 -117 encrypted
18:02:30 encrypted 1 -16.5 -123 encrypted
17:29:51 encrypted 1 -13.2 -121 encrypted
17:14:57 encrypted 1 -13.0 -121 encrypted
16:14:47 encrypted 1 -11.8 -120 encrypted
15:29:40 encrypted 1 -14.0 -119 encrypted
14:44:41 encrypted 1 -15.8 -122 encrypted
12:44:36 encrypted 1 -15.2 -119 encrypted
10:29:28 encrypted 1 -19.2 -122 encrypted
07:14:20 encrypted 2 -17.8 -121 encrypted

← all nodes