expanseElectronics
● Radio disconnected EE-Brambles-Node !043cd104 HELTEC_V3 fw 2.7.26.54e0d8d

!e4afd1e5

!e4afd1e5

Hardware
—
Role
—
Best hops
1
Last SNR
-14.5 dB
Best SNR
-7.8 dB
Last RSSI
-121 dBm
Position
not broadcast
Distance
—
Battery
—
Uptime
—
Packets
67 · 0 direct
Last heard
26 Oct 2026 17:49:54 GMT

Direct-path SNR

Zero-hop receptions only — packets that reached us with no intermediate relay. Relayed packets are excluded because their SNR describes the last hop, not the path from this node.

Traffic by type

Packet typeCount
encrypted67

Recent packets

TimeTypeHops SNRRSSIDetail
17:49:54 encrypted 1 -14.5 -121 encrypted
11:30:55 encrypted 1 -15.2 -117 encrypted
10:28:47 encrypted 1 -12.2 -118 encrypted
10:27:17 encrypted 1 -12.5 -118 encrypted
09:19:42 encrypted 1 -12.8 -115 encrypted
07:15:22 encrypted 1 -15.8 -120 encrypted
06:08:59 encrypted 1 -16.8 -118 encrypted
06:08:51 encrypted 1 -16.2 -120 encrypted
04:03:40 encrypted 1 -17.5 -120 encrypted
03:56:53 encrypted 1 -14.2 -118 encrypted
02:56:08 encrypted 1 -13.0 -118 encrypted
02:52:49 encrypted 1 -13.8 -116 encrypted
01:51:47 encrypted 1 -18.0 -121 encrypted
01:50:25 encrypted 1 -17.2 -120 encrypted
00:49:36 encrypted 1 -17.0 -121 encrypted
00:48:27 encrypted 1 -13.5 -118 encrypted
23:42:10 encrypted 1 -15.0 -115 encrypted
22:35:21 encrypted 1 -13.0 -118 encrypted
21:34:22 encrypted 1 -16.2 -121 encrypted
21:32:49 encrypted 1 -10.0 -114 encrypted
20:30:26 encrypted 1 -13.5 -113 encrypted
18:26:00 encrypted 1 -10.5 -115 encrypted
18:25:23 encrypted 1 -11.2 -117 encrypted
17:20:08 encrypted 1 -17.0 -122 encrypted
16:19:12 encrypted 1 -12.8 -118 encrypted
14:06:05 encrypted 1 -15.0 -118 encrypted
12:01:20 encrypted 1 -14.0 -116 encrypted
09:57:18 encrypted 1 -13.8 -119 encrypted
08:28:27 encrypted 1 -10.5 -116 encrypted
07:28:25 encrypted 1 -15.8 -118 encrypted
06:58:26 encrypted 1 -14.2 -119 encrypted
05:20:47 encrypted 1 -12.2 -118 encrypted
05:20:32 encrypted 1 -11.0 -117 encrypted
04:19:51 encrypted 1 -11.8 -116 encrypted
04:17:39 encrypted 1 -16.5 -121 encrypted
03:09:57 encrypted 1 -13.5 -119 encrypted
02:06:36 encrypted 1 -9.8 -114 encrypted
02:06:12 encrypted 2 -11.8 -118 encrypted
01:04:34 encrypted 1 -11.8 -118 encrypted
01:57:51 encrypted 1 -11.2 -117 encrypted

← all nodes