expanseElectronics
● Radio disconnected EE-Brambles-Node !043cd104 HELTEC_V3 fw 2.7.26.54e0d8d

DJC6L(S)

!f115c57c · DJCS

Hardware
M5STACK_C6L
Role
—
Best hops
1
Last SNR
-18.8 dB
Best SNR
-11.5 dB
Last RSSI
-123 dBm
Position
52.08801, -0.02621 · 48 m
Distance
6.24 km SW (227°)
Battery
—
Uptime
—
Packets
79 · 0 direct
Last heard
16 Nov 2026 20:09:11 GMT

Direct-path SNR

Zero-hop receptions only — packets that reached us with no intermediate relay. Relayed packets are excluded because their SNR describes the last hop, not the path from this node.

Traffic by type

Packet typeCount
position73
nodeinfo4
text_message2

Recent packets

TimeTypeHops SNRRSSIDetail
20:09:11 position 1 -18.8 -123 position
20:08:29 text_message 1 -12.2 -118 text, 4 chars
16:50:31 position 1 -17.0 -123 position
16:41:31 position 1 -18.0 -124 position
16:14:28 position 1 -19.0 -124 position
16:06:27 text_message 1 -15.8 -121 text, 4 chars
16:05:28 position 1 -13.5 -119 position
12:11:32 position 2 -19.0 -124 position
08:08:26 position 1 -19.2 -121 position
07:59:25 position 1 -18.5 -121 position
07:54:34 nodeinfo 1 -15.5 -120 nodeinfo DJC6L(S)
07:50:28 position 1 -15.5 -119 position
07:41:25 position 1 -17.2 -120 position
07:32:28 position 1 -15.0 -119 position
07:23:27 position 1 -15.8 -119 position
07:14:27 position 1 -16.0 -119 position
07:05:26 position 1 -15.2 -120 position
06:56:24 position 1 -16.5 -118 position
06:47:26 position 1 -13.8 -118 position
06:38:29 position 1 -14.0 -119 position
06:20:27 position 1 -14.2 -119 position
06:02:30 position 1 -16.8 -118 position
05:53:26 position 1 -14.5 -119 position
05:44:30 position 1 -17.0 -121 position
05:35:25 position 1 -17.2 -121 position
05:26:27 position 1 -15.2 -120 position
05:17:24 position 1 -15.2 -119 position
05:08:24 position 1 -14.0 -119 position
04:59:26 position 1 -13.8 -119 position
04:54:35 nodeinfo 1 -14.8 -119 nodeinfo DJC6L(S)
04:50:23 position 1 -14.0 -119 position
04:41:23 position 1 -15.8 -119 position
04:32:26 position 1 -15.0 -120 position
04:23:29 position 1 -16.2 -120 position
04:14:22 position 1 -14.5 -120 position
04:05:26 position 1 -14.2 -120 position
03:56:24 position 1 -16.0 -120 position
03:47:25 position 1 -17.8 -118 position
03:38:22 position 1 -15.0 -120 position
03:29:23 position 1 -14.8 -120 position

← all nodes